The Samsung QN55S85FAFXZC 55” OLED 4K Smart TV offers an immersive viewing experience powered by the NQ4 AI Gen2 Processor, enhancing every scene with advanced 4K upscaling and AI-optimized visuals and audio. The self-illuminating OLED panel, coupled with Quantum Dot and OLED HDR, produces perfect blacks, brilliant highlights, and rich color volume across a wide viewing angle.
With a 120Hz refresh rate, support for ALLM, VRR, and Game Bar, this TV is tailored for smooth, responsive gaming. Sound is just as refined thanks to Object Tracking Sound Lite, Q-Symphony Pro, and Dolby Atmos wireless connectivity. Added features like Smart Calibration, Generative Wallpaper, and the Art Store provide customization beyond entertainment. The modern Contour Design and bezel-less frame deliver a minimalist look suited for any room.
Key Features
| Feature | Description |
|---|---|
| Display Technology | OLED with Quantum Dot & Self-illuminating Pixels |
| Processor | NQ4 AI Gen2 Processor |
| AI Upscaling | 4K AI Upscaling |
| HDR Support | OLED HDR, HDR10+ Adaptive, HDR10+ Gaming |
| Motion Technology | Motion Xcelerator 120Hz |
| Gaming Features | Game Bar, ALLM, HGiG, VRR, Freesync Premium, 4K 120Hz |
| Audio Technology | Object Tracking Sound Lite, Active Voice Amplifier Pro, Q-Symphony Pro |
| Sound Output | 20W, 2.0 ch |
| Smart Personalization | AI Customization, Smart Calibration Basic, Generative Wallpaper |
| Content & Design Tools | Filmmaker Mode, Karaoke Mic, Art Store |
| Viewing Enhancements | Anti-Reflective, Ultra Viewing Angle |
| Voice Assistants | Built-in Bixby and Alexa |
| Smart Platform | Tizen™ Smart TV with App Store & Profile Customization |
General Specifications
| Specification | Details |
|---|---|
| Screen Size | 55 in |
| Resolution | 4K UHD (3840 x 2160) |
| Model Number | QN55S85FAFXZC |
| Colour | Graphite Black |
| Series | OLED |
| UPC | 887276954110 |
| Smart Capable | Yes |
| Internet Connectivity | Wi-Fi, Wired |
| Bluetooth Support | Yes |
| Built-in Voice Assistants | Bixby, Alexa, Google Home (compatible) |
| HDMI Ports | 4 x HDMI 2.1 |
| USB Ports | 2 x USB-A |
| Optical Audio Output | 1 |
| eARC Support | Yes (eARC) |
| Audio Configuration | 2.0 Channel |
| Casting & Mirroring | Smart View, AirPlay 2, Google Cast, Multi View |
| Backlight Technology | OLED (Self-illuminating) |
| Remote | SolarCell BT Remote |
| Energy Star Certified | No |
| VESA Mount Size | 300 x 200 |
Dimensions and Weight
| Measurement | Value |
|---|---|
| TV Width (Without Stand) | 48.2 in |
| TV Height (Without Stand) | 27.8 in |
| TV Depth (Without Stand) | 1.3 in |
| TV Width (With Stand) | 48.2 in |
| TV Height (With Stand) | 30.1 in |
| TV Depth (With Stand) | 9.3 in |
| TV Weight (Without Stand) | 26.9 lb |
| TV Weight (With Stand) | 27.8 lb |
| Carton Dimensions | 54.4 in (W) x 32.8 in (H) x 5.8 in (D) |










Reviews
There are no reviews yet.