General Specifications
| Attribute | Value |
|---|---|
| Vendor Model Number | LF25Z6211S.ASTCNA0 |
| Vendor Colour | PrintProof™ Stainless Steel |
| Vendor Style Name | French Door Fridge |
| Refrigerator Type | French Door |
| Number of Doors | 3 |
| Smart Capable | Yes |
| Smart Features | Wi-Fi Enabled |
| Connected Apps | SmartDiagnosis |
| Sabbath Mode | Yes |
| Energy Star | Yes |
| Energy Rating | 180 kWh/year |
| UPC | 195174113745 |
Dimensions & Weight
| Attribute | Value |
|---|---|
| Overall Dimensions (W x H x D) | 35.78 in x 70.25 in x 35.75 in |
| Carton Dimensions (W x H x D) | 37.78 in x 72.25 in x 37.75 in |
| Item Weight | 235 lb |
Capacity
| Attribute | Value |
|---|---|
| Total Capacity | 25.1 cu. ft. |
| Fridge/Freezer Capacity | 17.2 cu. ft. |
Cooling & Compressor
| Attribute | Value |
|---|---|
| Compressor Type | Smart Inverter Compressor |
| Door Alarm | Yes |
Interior & Storage
| Attribute | Value |
|---|---|
| Number of Shelves | 4 |
| Number of Refrigerator Door Bins | 4 |
| Refrigerator Light Type | LED |
| Freezer Light Type | LED |
| Appliance Interior Colour | White |
Controls & Display
| Attribute | Value |
|---|---|
| Electronic Display Type | LED |
Water & Ice
| Attribute | Value |
|---|---|
| Water Dispenser Type | Internal Ice and Water |
| Water Filter | Yes |
| Water Filter Replacement | LT1000P |
| Ice Type | Cubed |
| Ice Capacity | 2.7 lb |
| Ice Production | 2.7 lb/h |
Design & Style
| Attribute | Value |
|---|---|
| Handle Type | Pocket Handle |
| Door Design | Thin Door Design |
| Hinge Design | Zero Clearance Hinge System |
| Finish | PrintProof™ Stainless Steel |
Warranty
| Attribute | Value |
|---|---|
| Manufacturer Warranty | 1 Year Parts & Labor |















Reviews
There are no reviews yet.