General Specifications
| Attribute | Value |
|---|---|
| Vendor Model Number | LREN6325XE.BRSLLCA |
| Vendor Colour | PrintProof® Stainless Steel |
| Vendor Style Name | Electric Single Smart Oven |
| Range Type | Freestanding Range |
| Oven Type | Single |
| Fuel Type | Electric |
| Energy Star | Yes |
| Smart Capable | Yes |
| Smart Features | Amazon Alexa, Google Assistant |
| Connected Apps | ThinQ®, ThinQ Care™, SmartDiagnosis |
| Sabbath Mode | Yes |
| UPC | 048231349116 |
Dimensions & Weight
| Attribute | Value |
|---|---|
| Overall Dimensions (W x H x D) | 27.87 in x 46.5 in x 29.12 in |
| Cutout Dimensions (W x H x D) | 25 in x 36 in x 30 in |
| Carton Dimensions (W x H x D) | 32.5 in x 51 in x 30.5 in |
| Range Size | 30 in |
| Item Weight | 157.4 lb |
| Delivery Volume | 29.26 ft³ |
Capacity & Interior
| Attribute | Value |
|---|---|
| Oven Capacity | 6.3 cu. ft. |
| Number of Oven Racks | 2 |
| Oven Rack Type | Standard |
| Appliance Interior Colour | Grey |
| Appliance Interior Material | Stainless Steel |
Cooking & Performance Features
| Attribute | Value |
|---|---|
| Cooking Surface Type | Electric Smoothtop |
| Cooktop Surface Colour | Black |
| Convection Functions | Broil |
| Bake Function | Yes |
| Broil Function | Yes |
| Keep Warm Feature | Yes |
| Number of Grates | 5 |
| Air Fry | Yes (Built-in) |
| Air Sous-Vide | Yes |
| ProBake® Convection | Yes |
| InstaView® Window | Yes |
| Storage Drawer | Yes |
| Hot Surface Indicator | Yes |
Controls & Display
| Attribute | Value |
|---|---|
| Control Type | Knob and Button |
| Control Location | Front Panel |
| Electronic Display Type | LED |
Cleaning Features
| Attribute | Value |
|---|---|
| Cleaning Method | EasyClean® + Self Clean |











Reviews
There are no reviews yet.