The Epic 3.5 cu.ft. Chest Freezer (ECF35W) is a compact, garage-ready freezer built for reliable year-round performance. With a smooth powder-coated aluminum interior and front-mounted manual controls, it offers both simplicity and efficiency. Its Energy Star certification ensures low energy consumption, while features like a defrost drain, convenient basket, and bottom rollers add ease to everyday use. Whether placed in your home, basement, or garage, this freezer performs even in temperatures as low as -15°C, making it a practical and durable solution for all your frozen food storage needs.
Key Features & Specifications
| Feature | Details |
|---|---|
| Total Capacity | 3.5 cu.ft. |
| Freezer Type | Chest |
| Control Type | Manual Front-Mounted Thermostat |
| Cooling Temperature Range | -29.2°F to -0.4°F |
| Defrost Type | Manual |
| Defrost Drain | Yes (Front Positioned) |
| Energy Efficiency | ENERGY STAR Certified |
| Energy Rating | 172 kWh/year |
| Interior Finish | Powder-Coated Aluminum |
| Interior Color | Grey |
| Storage Basket | 1 Removable Wire Basket |
| Mobility | Bottom Rollers |
| Freezer On Indicator Light | Yes |
| Garage Ready | Operates in -15°C to 40°C environments |
| Sabbath Mode | No |
| Lock & Key | No |
| Open Door Alarm | No |
| Food Temperature Alert | No |
| Number of Shelves | None (Basket Only) |
| Reversible Door | No |
| Warranty | 1-Year Manufacturer Parts & Labour |
Dimensions & Weight
| Specification | Measurement |
|---|---|
| Overall Width | 21.7 in |
| Overall Height | 33.5 in |
| Overall Depth | 21.5 in |
| Item Weight | 48.5 lbs |
| Shipping Dimensions | 22.3 in (W) x 34.8 in (H) x 22.4 in (D) |









Reviews
There are no reviews yet.