The Samsung DV90F53AESAC Front Load Electric Dryer is a next-generation drying solution with a sleek dark steel finish and powerful features that prioritize convenience, fabric care, and energy savings. With a spacious 7.6 cu.ft. capacity, this dryer fits bulky loads with ease. The AI OptiDry+™ system intelligently detects moisture and adjusts drying time for efficiency and protection. A stunning 7″ LCD AI Home screen provides intuitive control over 20 drying cycles, while Super Speed Dry and Steam Sanitize+ offer time-saving and hygienic options. Integrated Wi-Fi with SmartThings, MultiControl™ support, and voice control compatibility make laundry management smart and simple. This ENERGY STAR® Certified dryer is also equipped with a vent sensor, rack dry option, reversible door, and drum light, offering ultimate flexibility in any space.
✅ Key Features
| Feature | Details |
|---|---|
| Drying Capacity | 7.6 cu.ft. Extra Large Capacity |
| AI Technology | AI Home 7″ LCD Display with AI OptiDry+™ |
| Quick Drying | Super Speed Dry for fast results |
| Smart Connectivity | Wi-Fi enabled with SmartThings + Voice Control |
| Steam Functions | Steam Sanitize+, Multi Steam, Wrinkle & Odor Reduction |
| Sensor Drying | Moisture Sensor + Automatic Dry Control |
| Accessibility & Convenience | Front lint filter, Delay Start, Rack Dry, Drum Light |
| Build Quality | Durable Stainless Steel Drum |
| Noise & Safety | Quiet operation, End of Cycle Signal, Reversible Door |
| Energy Efficiency | ENERGY STAR® Certified, Energy Saver Feature |
⚙️ General Specifications
| Category | Details |
|---|---|
| Dryer Type | Front Load Electric Dryer |
| Fuel Type | Electric |
| Drying System | Vent Dry with Heating Element |
| Vent Options | Rear, Right, Left, Bottom |
| Display Type | 7” LCD Touch Screen |
| Control Type | Touch Screen |
| Interior Material | Stainless Steel |
| Interior Colour | Grey |
| Smart Capable | Yes (SmartThings, Voice Control) |
| Dry Cycles | 20 Total Cycles |
| Temperature Settings | 5 |
| Stackable | Yes (Stacking Kit Required) |
| Reversible Door | Yes |
| Steam Feature | Yes |
| Automatic Dry Control | Yes |
| End of Cycle Signal | Yes |
| Delay Start | Yes |
| Drying Rack Included | Yes |
| Lint Filter Alert | Yes |
| Connected App | SmartThings |
| Voltage | 240V |
| Energy Rating | 608 kWh/year |
| Energy Star Certified | Yes |
| Warranty | 1 Year Parts & Labour |
| Model Number | DV90F53AESAC |
| Style Name | Front Load Dryer |
| UPC | 198957074189 |
📏 Dimensions & Weight
| Specification | Measurement |
|---|---|
| Width | 27 in |
| Height | 38.7 in |
| Depth | 31.4 in |
| Item Weight | 121 lbs |
| Carton Dimensions | 29.4 in (W) x 42.91 in (H) x 34.6 in (D) |
| Delivery Volume | 25.26 ft³ |













Reviews
There are no reviews yet.