General Specifications
| Attribute | Value |
|---|---|
| Vendor Model Number | RB15DG6000SRAA |
| Vendor Colour | Stainless Steel |
| Vendor Style Name | Bottom Mount Fridge |
| Refrigerator Type | Bottom Freezer |
| Number of Doors | 2 |
| Built-In | No |
| Counter Depth | True |
| Smart Capable | Yes |
| Smart Features | Monitoring and Control |
| Connected Apps | SmartThings |
| Sabbath Mode | Yes |
| Open Door Alarm | Yes |
| Energy Saver Feature | Yes |
| Energy Star | Yes |
| Energy Rating | 420 kWh/year |
| UPC | 887276881409 |
Dimensions & Weight
| Attribute | Value |
|---|---|
| Overall Dimensions (W x H x D) | 27.5 in x 66.8 in x 27.75 in |
| Height Excluding Top Hinge | 65.62 in |
| Depth Excluding Handles | 27.75 in |
| Carton Dimensions (W x H x D) | 30.25 in x 70.8 in x 29.12 in |
| Item Weight | 158 lb |
Capacity
| Attribute | Value |
|---|---|
| Total Capacity | 15 cu. ft. |
| Freezer Capacity | 4.4 cu. ft. |
Cooling & Temperature Control
| Attribute | Value |
|---|---|
| Cooling Type | Single Evaporator |
| Number of Temperature Controlled Zones | 0 |
| Max Refrigerator Temperature | 45°F |
| Min Refrigerator Temperature | 33°F |
| Max Freezer Temperature | 9°F |
| Min Freezer Temperature | 5°F |
| Defrost Type | Automatic |
| No Frost | Yes |
Interior & Storage
| Attribute | Value |
|---|---|
| Appliance Interior Material | Plastic |
| Appliance Interior Colour | White |
| Refrigerator Light Type | LED |
| Freezer Light Type | LED |
| Number of Shelves | 4 |
| Shelf Type | Glass |
| Refrigerator Shelf Support | Ladder |
| Number of Refrigerator Door Bins | 5 |
Controls & Display
| Attribute | Value |
|---|---|
| Control Type | Electronic Touch with Display |
| Electronic Display Type | LED |
Water & Ice
| Attribute | Value |
|---|---|
| Water Dispenser Type | No Dispenser |
| Water Filter | No |
| Water Filter Indicator | No |
| Ice Maker Location | None |
Door & Design Features
| Attribute | Value |
|---|---|
| Door Type | Swing |
| Door Opening Swing Direction | Right |
| Reversible Door | Yes |
| Hidden Hinge | Yes |
| Finish | Stainless Steel |
Compressor & Warranty
| Attribute | Value |
|---|---|
| Compressor Type | AI Inverter Compressor |
| Warranty | 1 Year Parts and Labour, 10 Years Parts on Compressor |













Reviews
There are no reviews yet.