General Specifications
| Attribute | Value |
|---|---|
| Vendor Model Number | FDSH4502BF |
| Vendor Colour | Stainless Steel |
| Vendor Style Name | Dishwasher |
| Dishwasher Type | Built-In |
| Energy Star | Yes |
| Smart Capable | No |
| Electronic Display Type | Digital |
| Control Location | Top of Door |
| UPC | 012505116698 |
| Noise Level | 49 dB |
| Warranty | 1 Year Parts & Labor |
Dimensions & Weight
| Attribute | Value |
|---|---|
| Overall Dimensions (W x H x D) | 24 in x 33.75 in x 24.5 in |
| Carton Dimensions (W x H x D) | 26 in x 35.75 in x 26.5 in |
| Delivery Volume | 14.25 ft³ |
Performance & Features
| Attribute | Value |
|---|---|
| Number of Racks | 3 |
| Third Level Rack | Yes |
| Tall Tub | Yes |
| Delay Start | Yes |
| Delay Start Details | 1–12 Hour Delay Start |
| Number of Dishwasher Cycle Options | 5 |
| Control Lock | Yes |
| Energy Saver Feature | Yes |
| Appliance Interior Material | Stainless Steel |
| Appliance Interior Colour | Grey |
Advanced Features
| Feature | Description |
|---|---|
| BladeSpray® Arm | Rotates in two directions for better water coverage |
| DishSense® Technology | Adjusts cleaning based on soil level |
| Eco Air Auto Door Open | Enhances drying by releasing heat at cycle end |
| NSF® Certified Sanitize Cycle | Removes 99.9% of bacteria |
| Front-Facing Status Light | Lets you know when cycle is running or complete |
| Fully Integrated Controls | Sleek look with top control panel |













Reviews
There are no reviews yet.