General Specifications
| Attribute | Value |
|---|---|
| Vendor Model Number | RF90F23BECRAA |
| Vendor Colour | Stainless Steel |
| Vendor Style Name | 4 Door Fridge |
| UPC | 887276954547 |
| Refrigerator Type | French Door |
| Built-In | No |
| Counter Depth | True |
| Number of Doors | 4 |
| Smart Capable | Yes |
| Smart Features | Monitoring and Control |
| Connected Apps | SmartThings |
| Sabbath Mode | No |
| Open Door Alarm | Yes |
| Energy Saver Feature | Yes |
| Energy Star | Yes |
| Energy Rating | 618 kWh/year |
Dimensions & Weight
| Attribute | Value |
|---|---|
| Overall Dimensions (W x H x D) | 35.75 in x 70.28 in x 28.75 in |
| Height Excluding Top Hinge | 68.875 in |
| Depth Excluding Handles | 28.75 in |
| Carton Dimensions (W x H x D) | 38.25 in x 75.75 in x 30.62 in |
| Item Weight | 333 lb |
Capacity
| Attribute | Value |
|---|---|
| Total Capacity | 22.5 cu. ft. |
| Freezer Capacity | 6.8 cu. ft. |
Cooling & Temperature Control
| Attribute | Value |
|---|---|
| Cooling Type | Dual Evaporator |
| Number of Temperature Controlled Zones | 1 |
| Temperature Controlled Drawer Details | Soft Freeze, Meat & Fish, Beverage, Deli, Wine |
| Number of Temperature Controlled Drawers | 1 |
| Max Refrigerator Temperature | 45°F |
| Min Refrigerator Temperature | 33°F |
| Max Freezer Temperature | 9°F |
| Min Freezer Temperature | 5°F |
Interior & Storage Features
| Attribute | Value |
|---|---|
| Appliance Interior Material | Plastic |
| Appliance Interior Colour | White |
| Refrigerator Light Type | LED |
| Freezer Light Type | LED |
| Refrigerator Shelf Support | Cantilever |
| Shelf Type | Glass |
| Number of Shelves | 2 |
| Number of Refrigerator Door Bins | 6 |
| Refrigerator Freezer Door Type | Slide-Out |
| Flipper | Yes |
Controls & Display
| Attribute | Value |
|---|---|
| Control Type | Glass Touch with Display |
| Electronic Display Type | LCD Screen |
| Water Filter Indicator | Yes |
Water & Ice
| Attribute | Value |
|---|---|
| Water Dispenser Type | Water Only |
| Water Dispenser Location | Interior |
| Water Filter | Yes |
| Water Filter Replacement Part Number | HAF-QIN |
| Ice Maker Location | Freezer |
| Ice Type | Cubed |
| Ice Capacity | 7.3 lb |
| Ice Production | 0.22 lb/h |
Door & Hinge
| Attribute | Value |
|---|---|
| Door Opening Swing Direction | French Door / Side by Side |
| Hidden Hinge | Yes |
| Reversible Door | No |
Warranty
| Attribute | Value |
|---|---|
| Manufacturer Warranty | 1 Year Parts and Labour |
| Compressor Warranty | 10 Year Parts Warranty |
















Reviews
There are no reviews yet.