The Epic 21.2 cu.ft. Convertible Refrigerator/Freezer (EFF212W) offers the perfect blend of versatility, space, and smart design. Whether you’re stocking up on groceries, storing beverages, or freezing bulk items, this unit gives you the flexibility to toggle between refrigeration and freezing as your needs change. Ideal for any setting—home kitchens, garages, or basements—its frost-free cooling system and multi-airflow design ensure consistent temperatures throughout. With intuitive touch controls, a sleek digital display, and a reversible door, this ENERGY STAR certified appliance is built for both performance and convenience.
Key Features & Specifications
| Feature | Details |
|---|---|
| Total Capacity | 21.2 cu.ft. |
| Design Type | Convertible: Fridge ↔ Freezer |
| Energy Rating | 314 kWh/year (ENERGY STAR Certified) |
| Cooling System | Multi-Airflow, Frost-Free |
| Interior Shelving | 5 Tempered Glass Shelves |
| Door Storage | 5 Full-Length Transparent Door Bins |
| Control Panel | Exterior Electronic Touch with Digital Display |
| Temperature Control | Adjustable Electronic Control |
| Freezer Temperature Range | -35°F to -15°F |
| Storage Drawer | Yes |
| Appliance Interior Color | White |
| Interior Material | Durable Plastic |
| Reversible Door Hinge | Yes |
| Open Door Alarm | No |
| Food Temp Alert | Yes |
| Defrost Type | Frost-Free |
| Defrost Drain | Yes |
| Sabbath Mode | No |
| Lock & Key | No |
| Warranty | 1-Year Manufacturer Warranty |
Dimensions & Weight
| Specification | Measurement |
|---|---|
| Overall Width | 33.1 in |
| Overall Height | 74.56 in |
| Overall Depth | 29.2 in |
| Item Weight | 183 lbs |
| Shipping Dimensions | 34.6 in (W) x 77.1 in (H) x 30.3 in (D) |
| Delivery Volume | 46.78 ft³ |








Reviews
There are no reviews yet.