General Specifications
| Attribute | Details |
|---|---|
| Vendor Model Number | LSHD3080ST.FSTESTD |
| Vendor Colour | Stainless Steel |
| Vendor Style Name | Chimney Hood |
| Style | Chimney |
| Range Type | Wall-Mount Range Hood |
| Control Location | Front Panel |
| Electronic Display Type | LED |
| Smart Capable | Yes |
| Smart Features | SmartThinQ® |
| Connected Apps | SmartThinQ® |
| UPC | 048231339841 |
| Exclusive | No |
| Energy Star | Yes |
| Fuel Type | Electric |
| Warranty | 2 Years Parts & Labour |
Dimensions & Weight
| Attribute | Value |
|---|---|
| Overall Dimensions (W x H x D) | 29.94 in x 48.5 in x 22.06 in |
| Carton Dimensions (W x H x D) | 39.5 in x 27.38 in x 26.63 in |
| Item Weight | 37 lb |
| Delivery Volume | 12.86 ft³ |
Ventilation & Lighting
| Feature | Details |
|---|---|
| Air Flow (Max CFM) | 600 CFM |
| Cubic Feet Capacity | 600 – 1200 |
| Fan Speeds | 5-speed IR Touch Controls |
| Delay-Off Function | Yes |
| Airflow Control Technology | Yes |
| Dual-Level LED Lighting | Yes |
| Oven Light Type | LED |
| Appliance Interior Colour | Grey |
| Ceiling Height Compatibility | Accommodates ceilings up to 9’6″ |
✅ Why Buy This:
-
Professional Grade Ventilation: 600 CFM blower clears smoke, grease, and odors quickly.
-
Smart Control from Anywhere: Use SmartThinQ® to monitor and adjust the fan or lights remotely.
-
Elegant Low-Profile Design: Slim 5″ body enhances aesthetics while saving space.
-
Task Lighting Excellence: Dual-level LEDs provide optimal illumination for cooking.
-
Quiet & Effective: Advanced fan technology with touch control panel.















Reviews
There are no reviews yet.