General Specifications
| Attribute | Value |
|---|---|
| Vendor Model Number | LF25H6330S.ASTCNA1 |
| Vendor Colour | PrintProof™ Stainless Steel |
| Vendor Style Name | French Door Fridge |
| Refrigerator Type | French Door |
| Number of Doors | 3 |
| Smart Capable | Yes |
| Smart Features | Wi-Fi Enabled |
| Connected Apps | ThinQ® Care |
| Sabbath Mode | Yes |
| Energy Star | Yes |
| Energy Rating | 710 kWh/year |
| UPC | 195174079249 |
Dimensions & Weight
| Attribute | Value |
|---|---|
| Overall Dimensions (W x H x D) | 32.93 in x 69.93 in x 35.93 in |
| Carton Dimensions (W x H x D) | 34.93 in x 71.93 in x 37.93 in |
| Item Weight | 262 lb |
Capacity
| Attribute | Value |
|---|---|
| Total Capacity | 24.5 cu. ft. |
| Fridge/Freezer Capacity | 16.3 cu. ft. |
Cooling & Temperature Control
| Attribute | Value |
|---|---|
| Control Lock | Yes |
| Door Alarm | Yes |
Interior & Storage Features
| Attribute | Value |
|---|---|
| Number of Shelves | 4 |
| Number of Refrigerator Door Bins | 3 |
| Refrigerator Light Type | LED |
| Freezer Light Type | LED |
| Appliance Interior Colour | White |
Controls & Display
| Attribute | Value |
|---|---|
| Electronic Display Type | LED |
Water & Ice
| Attribute | Value |
|---|---|
| Water Dispenser Type | External Ice and Water |
| Water Filter | Yes |
| Ice Type | Cubed, Crushed |
| Ice Capacity | 5.1 lb |
| Ice Production | 2.8 lb/h |
| Ice System | SpacePlus® Ice System |
Design & Style Features
| Attribute | Value |
|---|---|
| Handle Style | Bar and Pocket Combo |
| Finish | PrintProof™ Stainless Steel |
Warranty
| Attribute | Value |
|---|---|
| Manufacturer Warranty | 1 Year Parts & Labor |



















Reviews
There are no reviews yet.